Booking period: 4 - 17 May 2009
From Kuala Lumpur to all international destinations below:
Destination Travel Dates Fares All-inclusive Fares
Amsterdam 28 MAY 2009 - 31 OCT 2009 MYR 766 MYR 1,220
Bangalore 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Beijing 28 MAY 2009 - 31 OCT 2009 MYR 310 MYR 709
Chennai 28 MAY 2009 - 31 OCT 2009 MYR 232 MYR 649
Colombo 28 MAY 2009 - 31 OCT 2009 MYR 312 MYR 729
Delhi 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Dhaka 28 MAY 2009 - 31 OCT 2009 MYR 182 MYR 599
Frankfurt 28 MAY 2009 - 31 OCT 2009 MYR 876 MYR 1,330
Guangzhou 28 MAY 2009 - 31 OCT 2009 MYR 240 MYR 639
Hong Kong 28 MAY 2009 - 31 OCT 2009 MYR 260 MYR 399
Hyderabad 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Kaohsiung 28 MAY 2009 - 31 OCT 2009 MYR 78 MYR 320
Karachi 28 MAY 2009 - 31 OCT 2009 MYR 312 MYR 729
London 28 MAY 2009 - 31 OCT 2009 MYR 796 MYR 1,250
Los Angeles 28 MAY 2009 - 31 OCT 2009 MYR 1,134 MYR 1,985
Mumbai 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
New York 28 MAY 2009 - 31 OCT 2009 MYR 1,134 MYR 1,985
Osaka 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 725
Paris 28 MAY 2009 - 31 OCT 2009 MYR 846 MYR 1,300
Rome 28 MAY 2009 - 31 OCT 2009 MYR 766 MYR 1,220
Seoul 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 915
Shanghai 28 MAY 2009 - 31 OCT 2009 MYR 310 MYR 709
Stockholm 28 MAY 2009 - 31 OCT 2009 MYR 846 MYR 1,300
Taipei 28 MAY 2009 - 31 OCT 2009 MYR 78 MYR 320
Tokyo 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 725
Xiamen 28 MAY 2009 - 31 OCT 2009 MYR 240 MYR 639
Details here.
From Kuala Lumpur to all international destinations below:
Destination Travel Dates Fares All-inclusive Fares
Amsterdam 28 MAY 2009 - 31 OCT 2009 MYR 766 MYR 1,220
Bangalore 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Beijing 28 MAY 2009 - 31 OCT 2009 MYR 310 MYR 709
Chennai 28 MAY 2009 - 31 OCT 2009 MYR 232 MYR 649
Colombo 28 MAY 2009 - 31 OCT 2009 MYR 312 MYR 729
Delhi 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Dhaka 28 MAY 2009 - 31 OCT 2009 MYR 182 MYR 599
Frankfurt 28 MAY 2009 - 31 OCT 2009 MYR 876 MYR 1,330
Guangzhou 28 MAY 2009 - 31 OCT 2009 MYR 240 MYR 639
Hong Kong 28 MAY 2009 - 31 OCT 2009 MYR 260 MYR 399
Hyderabad 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
Kaohsiung 28 MAY 2009 - 31 OCT 2009 MYR 78 MYR 320
Karachi 28 MAY 2009 - 31 OCT 2009 MYR 312 MYR 729
London 28 MAY 2009 - 31 OCT 2009 MYR 796 MYR 1,250
Los Angeles 28 MAY 2009 - 31 OCT 2009 MYR 1,134 MYR 1,985
Mumbai 28 MAY 2009 - 31 OCT 2009 MYR 282 MYR 699
New York 28 MAY 2009 - 31 OCT 2009 MYR 1,134 MYR 1,985
Osaka 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 725
Paris 28 MAY 2009 - 31 OCT 2009 MYR 846 MYR 1,300
Rome 28 MAY 2009 - 31 OCT 2009 MYR 766 MYR 1,220
Seoul 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 915
Shanghai 28 MAY 2009 - 31 OCT 2009 MYR 310 MYR 709
Stockholm 28 MAY 2009 - 31 OCT 2009 MYR 846 MYR 1,300
Taipei 28 MAY 2009 - 31 OCT 2009 MYR 78 MYR 320
Tokyo 28 MAY 2009 - 31 OCT 2009 MYR 600 MYR 725
Xiamen 28 MAY 2009 - 31 OCT 2009 MYR 240 MYR 639
Details here.
Comments
Post a Comment